Kubota M7060 Cab Utility Tractor
In-store purchase only
This item can't be shipped. Request a quote and our team will get back to you shortly.
Request a QuoteThe Kubota M7060HDCC12 is a 72.1 net HP 4WD utility tractor configured with a 12-forward/12-reverse transmission and cab. It combines hydraulic-shuttle convenience, strong three-point lift capacity and fuel-saving PTO operation for loader work, hay, tillage and general farm use.
Features
- 12F/12R transmission: Six synchronized main speeds in two ranges provide the selection needed for heavy-duty field and trailer work.
- Hydraulic shuttle: Column-mounted forward/reverse control makes direction changes smooth and reduces clutch use during repetitive loader work.
- Constant RPM management: Electronic control helps maintain engine speed as loads change for consistent PTO-driven performance.
- 540E economy PTO: Delivers 540 PTO rpm at reduced engine speed to lower fuel use and operating noise in suitable applications.
- Strong rear implement capability: Category I/II three-point hitch with two external cylinders and telescopic link ends.
- Bevel-gear front axle: Supports tight maneuvering and dependable four-wheel-drive performance on uneven ground.
Specifications
| Model | M7060HDCC12, cab |
|---|---|
| Infinity SKU | M7060HDCC12 |
| Engine | Kubota V3307-CR-TE4, four-cylinder in-line common-rail direct-injection diesel |
| Aspiration | Turbocharged |
| Rated engine speed | 2,400 rpm |
| Engine net horsepower | 72.1 HP (53.76 kW) |
| Displacement | 203 cu. in. (3,331 cc) |
| PTO horsepower | 62 HP with 12F/12R transmission |
| Fuel tank | 23.8 gal (90 L) |
| Alternator | 100 A |
| Transmission | HDCC, fully synchronized 6-speed main shift with high/low range; 12 forward / 12 reverse |
| Shuttle | Hydraulic |
| Clutch / brakes | Multiple wet-disc clutch / hydraulic wet-disc brakes |
| Drive | 4WD with bevel-gear front axle |
| Differential lock | Limited-slip differential / mechanical |
| Rear PTO | Live-independent, electro-hydraulic clutch with brake; 540 rpm with 540E economy mode |
| 3-point hitch | Category I / II; position, draft and mixed control |
| 3-point lift capacity | 3,307 lb (1,500 kg) at 24 in. behind lift point |
| Hydraulic pump capacity | 11 gpm (41.6 L/min) for 3-point hitch |
| Remote valves | 1 standard; second, third and flow-control valve optional |
| Steering | Hydrostatic power steering |
| Overall length | 138 in. (3,505 mm) |
| Overall width | 73 in. (1,860 mm) at minimum tread |
| Overall height | 101 in. (2,565 mm) |
| Wheelbase | 83.1 in. (2,110 mm) |
| Crop clearance | 18.1 in. (460 mm) |
| Turning radius | 11.8 ft (3.6 m) without brake |
| Weight | 5,380 lb (2,440 kg) |
| Standard tires | Front 9.5-24; rear 16.9-30 |
| Operator platform | Cab with full-flat deck, electronic panel and tilt steering |
